Showing 1-9 of 9 items.
National LULC
    
    Abandoned areas (includes planted forest and abandoned plantations)
    
| 2015 | 2020 | ||||
|---|---|---|---|---|---|
| # | Classes | Area(ha) | % | Area(ha) | % | 
| 1 | Undisturbed forest | 14,896,792.34 | 91.02 | 14,850,081.67 | 90.73 | 
| 2 | Shifting Cultivation | 209,709.44 | 1.28 | 206,251.54 | 1.26 | 
| 3 | Abandoned areas | 196,604.18 | 1.20 | 197,929.37 | 1.21 | 
| 4 | Agriculture | 103,145.48 | 0.63 | 106,939.53 | 0.65 | 
| 5 | Mining | 93,448.85 | 0.57 | 120,731.96 | 0.74 | 
| 6 | Built area and infrastructure | 61,560.46 | 0.38 | 77,996.13 | 0.48 | 
| 7 | Inland water bodies | 696,771.81 | 4.26 | 696,775.23 | 4.26 | 
| 8 | Open savanna | 99,761.27 | 0.61 | 101,046.79 | 0.62 | 
| 9 | Bare soil and Rock | 9,030.82 | 0.06 | 9,072.42 | 0.06 | 
| Total | 16,366,824.65 | 100.00 | 16,366,824.64 | 100.00 | |
